The Mayor & Council announces their intention to maintain the millage rate they will levy for the 2023 tax year at the current rate of 4.49 mills. This represents no increase from the 2022 millage rate of 4.49 mills. Due to reassessments, this represents a 10.00% increase over the calculated rollback rate of 4.082 mills. The City of Carrollton has not had an increase in millage rate since 1993.
Each year the board of tax assessors is required to review the assessed value for property tax purposes of taxable property in the county. When the trend of prices on properties that have recently sold in the county indicates an increase in the fair market value of any specific property, the board of tax assessors is required by law to re-determine the value of such property and adjust the assessment – this is called reassessment.
When the total digest of taxable property is prepared, Georgia law requires that a rollback rate must be computed that will produce the same total revenue on the current year’s digest that last year’s millage rate would have produced had no reassessments occurred.
The budget adopted by the Mayor and Council requires a millage rate higher than the rollback millage rate. Therefore, before the Mayor and City Council sets a final millage rate for 2023, Georgia law requires three public hearings to allow the public to express their opinions on the increase.
All concerned citizens are invited to the public hearings on this tax increase to be held at the Public Safety Annex, 115 West Center Street on Monday, July 31, 2023, at 12pm and 6pm, and on Thursday, August 17, 2023 at 8:30am.
2023 DIGEST AND 5-YEAR HISTORY OF LEVY
City of Carrollton | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
Real & Personal | $909,676,926 | $1,058,337,616 | $1,089,227,558 | $1,191,596,172 | $1,348,061,279 | $1,586,279,794 |
Motor Vehicles | $10,810,840 | $8,608,180 | $7,243,960 | $5,846,500 | $5,371,090 | $5,407,430 |
Mobile Homes | $265,804 | $281,446 | $273,924 | $267,056 | $260,778 | $264,008 |
Gross Digest | $920,753,570 | $1,067,227,242 | $1,096,745,442 | $1,197,709,728 | $1,353,693,147 | $1.591.951.232 |
Less M & O Exemptions | $87,373,410 | $102,530,690 | $102,243,980 | $114,694,091 | $147,440,762 | $149,543,458 |
Net M & O Digest | $833,380,160 | $964,696,552 | $994,501,462 | $1,083,015,637 | $1,206,252,385 | $1,442,407,774 |
Gross M & O Millage | 9.64 | 9.37 | 8.91 | 9.29 | 9.32 | 8.82 |
Less Rollbacks | (5.04) | (4.77) | (4.42) | (4.80) | (4.83) | (4.33) |
Net M & O Millage | 4.60 | 4.60 | 4.49 | 4.49 | 4.49 | 4.49 |
Net Taxes Levied | $3,833,549 | $4,437,604 | $4,465,312 | $4,862,740 | $5,416,073 | $6,476,411 |
Net Change $ Levied | $19,952 | $604,055 | $27,708 | $397,428 | $553,333 | $1,060,388 |
Net Change %Levied | 0.5% | 15.8% | 0.6% | 8.9% | 11.4% | 19.6% |
*Estimate provided by Tax Assessor’s Office and subject to change