The City of Carrollton hereby announces that the millage rate for the 2020 tax year will be considered for adoption at the regularly-scheduled meeting of the Mayor and City Council on August 3, 2020, at 6 pm., at 115 West Center Street, Carrollton, GA, and, as mandated by O.C.G.A. 48.5-32, do hereby publish the following presentation of the current year’s tax digest and levy along with the history of the tax digest and levy for the past five years and related explanatory information.
2020 DIGEST AND 5 YEAR HISTORY OF LEVY
City of Carrollton | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* |
Real & Personal | $734,348,525 | $858,609,264 | $883,723,886 | $909,676,926 | $1,058,337,616 | $1,116,043,960 |
Motor Vehicles | $26,439,410 | $19,682,820 | $14,089,480 | $10,810,840 | $8,608,180 | $7,243,960 |
Mobile Homes | $287,865 | $282,785 | $265,849 | $265,804 | $281,446 | $273,924 |
Gross Digest | $761,075,800 | $878,574,869 | $898,079,215 | $920,753,570 | $1,067,227,242 | $1,123,561,844 |
Less M & O Exemptions | $54,347,722 | $67,595,954 | $69,036,333 | $87,373,410 | $102,530,690 | $102,224,163 |
Net M & O Digest | $706,728,078 | $810,978,915 | $829,042,882 | $833,380,160 | $964,696,552 | $1,021,337,681 |
Gross M & O Millage | 10.07 | 9.55 | 9.08 | 9.64 | 9.37 | 8.790 |
Less Rollbacks | (5.45) | (4.93) | (4.48) | (5.04) | (4.77) | (4.30) |
Net M & O Millage | 4.62 | 4.62 | 4.60 | 4.60 | 4.60 | 4.489 |
Net Taxes Levied | $3,265,084 | $3,746,723 | $3,813,597 | $3,833,549 | $4,437,604 | $4,584,785 |
Net Change $ Levied | $15,325 | $481,639 | $66,874 | $19,952 | $604,055 | $147,181 |
Net Change %Levied | .47% | 15% | 2% | .52% | 16% | 3% |
*Estimate provided by Tax Assessor’s Office and subject to change