The City of Carrollton does hereby announce that the millage rate for 2021 tax year, will be considered for adoption at the regularly scheduled work session of the Mayor and City Council on August 12, 2021 at 9am, 315 Bradley Street, Carrollton, GA, and as mandated by O.C.G.A. 48.5-32 do hereby publish the following presentation of the current year’s tax digest and levy along with the history of the tax digest and levy for the past five years and related explanatory information.
2021 DIGEST AND 5 YEAR HISTORY OF LEVY
City of Carrollton | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* |
Real & Personal | $858,609,264 | $883,723,886 | $909,676,926 | $1,058,337,616 | $1,089,227,558 | $1,194,404,324 |
Motor Vehicles | $19,682,820 | $14,089,480 | $10,810,840 | $8,608,180 | $7,243,960 | $5,846,500 |
Mobile Homes | $282,785 | $265,849 | $265,804 | $281,446 | $273,924 | $267,056 |
Gross Digest | $878,574,869 | $898,079,215 | $920,753,570 | $1,067,227,242 | $1,096,745,442 | $1,200,517,880 |
Less M & O Exemptions | $67,595,954 | $69,036,333 | $87,373,410 | $102,530,690 | $102,243,980 | $112,947,518 |
Net M & O Digest | $810,978,915 | $829,042,882 | $833,380,160 | $964,696,552 | $994,501,462 | $1,087,570,362 |
Gross M & O Millage | 9.55 | 9.08 | 9.64 | 9.37 | 8.91 | 9.27 |
Less Rollbacks | (4.93) | (4.48) | (5.04) | (4.77) | (4.42) | (4.78) |
Net M & O Millage | 4.62 | 4.60 | 4.60 | 4.60 | 4.49 | 4.49 |
Net Taxes Levied | $3,746,723 | $3,813,597 | $3,833,549 | $4,437,604 | $4,465,312 | $4,,883,190 |
Net Change $ Levied | $481,639 | $66,874 | $19,952 | $604,055 | $27,708 | $417,879 |
Net Change %Levied | 15% | 2% | 0.52% | 16% | 0.62% | 9% |
*Estimate provided by Tax Assessor’s Office and subject to change